Schedule at a Glance (Subject to Change)
Saturday, January 15 | |
---|---|
2 pm - 7 pm | Badge Pickup/Registration |
Sunday, January 16 | |
---|---|
7 am - 8 pm | Badge Pickup/Registration |
9 am - 4 pm | Preconvention Workshops (separate ticket purchase required) |
1 pm - 4:30 pm | Convention Programming included in registration begins |
5 pm - 6:30 pm | Opening General Session |
6:30 pm - 8:30 pm | Welcome Reception & Expo Grand Opening |
Monday, January 17 | |
---|---|
7 am - 5:30 pm | Badge Pickup/Registration |
8 am - 2 pm | Programming |
8 am - 5 pm | Expo Open |
11 am - 1 pm | Legacy Leadership Luncheon (separate ticket purchase required) |
2:30 pm - 3:45 pm | General Session with Dr. Cierra Kaler-Jones |
5 pm - 7 pm | Division Social Hours |
Tuesday, January 18 | |
---|---|
7 am - 5:30 pm | Badge Pickup/Registration |
8 am - 3:15 pm | Programming |
8 am - 4 pm | Expo Open |
12 pm - 2:30 pm | Representative Assembly |
4 pm - 5 pm | Yes I Can Awards Ceremony |
5 pm - 7 pm | Division Social Hours |
7 pm - 9 pm | 100th Anniversary Birthday Bash (separate ticket purchase required) |
Wednesday, January 19 | |
---|---|
8 am - 11 am | Badge Pickup/Registration |
8 am - 11:30 am | Programming |
Last Updated:
29 July, 2021